Men's Basketball - Pacific-10 (2007-2008)

Conf. RPI Rank: 4    Conf. SOS Rank: 3

Join Discussion now in Pacific-10 Message Board new

Only games against Division I opponents are counted.
Teams that made the tournament are in bold
Rankings update every 5 mins.
Last updated - Mon Mar 24 00:00:00 PDT 2008      Switch to Power Ratings

RPI Rk Pacific-10 Conf All RPI SOS Rk SOS
UCLA 19-2  32-3 0.6529 20  0.5715
14 Stanford 15-6  28-7 0.6200 53  0.5573
18 Washington St. 12-8  26-8 0.6095 47  0.5598
36 USC 12-8  21-12 0.5869 12  0.5776
44 Arizona 9-11  18-15 0.5792 2  0.5979
61 Oregon 9-10  18-14 0.5608 37  0.5641
87 California 7-13  17-16 0.5443 28  0.5688
91 Arizona St. 9-10  19-13 0.5429 74  0.5405
122 Washington 7-12  16-16 0.5230 62  0.5471
268 Oregon St. 0-19  6-24 0.4355 114  0.5184

2006-2007 Pacific-10 standings

Pacific-10 Basketball Related Links





RealTimeRPI.Com. All Rights Reserved