|
|
NCAA Men's Football - Conference Rankings (2012-2013)
|
Only games against Division I opponents are counted. Rankings update every 5 mins. Last updated - Tue Jan 8 09:32:07 PST 2013
|
Rank
|
Conference (Teams)
|
All
|
Non-Conf
|
Index
|
Sos
|
Sos Rk
|
| 1 | Southeastern 14 | 111-68 (62%) | 54-11 (83%) | 31.41 | 57.65 | 1 |
| 2 | Big 12 10 | 75-54 (58%) | 39-18 (68%) | 27.72 | 55.14 | 2 |
| 3 | Pacific-12 12 | 83-69 (55%) | 29-15 (66%) | 27.32 | 54.60 | 3 |
| 4 | Big Ten 12 | 85-68 (56%) | 36-19 (65%) | 25.51 | 53.92 | 4 |
| 5 | Big East 8 | 56-44 (56%) | 35-23 (60%) | 24.84 | 52.16 | 6 |
| 6 | Atlantic Coast 12 | 80-72 (53%) | 31-23 (57%) | 23.70 | 52.61 | 5 |
| 7 | Western Athletic 7 | 43-41 (51%) | 22-20 (52%) | 23.49 | 49.45 | 10 |
| 8 | Independents 5 | 30-21 (59%) | 27-18 (60%) | 21.66 | 42.09 | 25 |
| 9 | Mountain West 10 | 59-68 (46%) | 19-28 (40%) | 21.64 | 47.29 | 20 |
| 10 | Mid-American 13 | 81-84 (49%) | 35-39 (47%) | 20.78 | 49.29 | 11 |
|
| 11 | Sun Belt 10 | 59-66 (47%) | 27-34 (44%) | 19.87 | 48.66 | 13 |
| 12 | Conference USA 12 | 64-85 (43%) | 16-37 (30%) | 18.84 | 47.95 | 15 |
| 13 fcs | Colonial 11 | 61-63 (49%) | 25-27 (48%) | 10.23 | 47.87 | 16 |
| 14 fcs | Southern 9 | 49-51 (49%) | 21-23 (48%) | 10.22 | 49.46 | 9 |
| 15 fcs | Missouri Valley 10 | 60-53 (53%) | 40-33 (55%) | 10.17 | 51.25 | 7 |
| 16 fcs | Big Sky 13 | 67-74 (48%) | 42-49 (46%) | 9.05 | 47.82 | 17 |
| 17 fcs | Ohio Valley 9 | 47-50 (48%) | 20-23 (47%) | 8.84 | 49.82 | 8 |
| 18 fcs | Patriot League 7 | 38-39 (49%) | 17-18 (49%) | 8.82 | 48.61 | 14 |
| 19 fcs | Ivy League 8 | 41-39 (51%) | 13-11 (54%) | 8.46 | 49.05 | 12 |
| 20 fcs | Southland 8 | 38-48 (44%) | 10-20 (33%) | 8.30 | 47.38 | 19 |
|
| 21 fcs | Northeast 9 | 45-54 (45%) | 25-34 (42%) | 7.77 | 47.39 | 18 |
| 22 fcs | Big South 6 | 28-36 (44%) | 18-26 (41%) | 7.65 | 45.67 | 22 |
| 23 fcs | Southwestern Athletic 10 | 47-60 (44%) | 1-14 (7%) | 7.27 | 45.92 | 21 |
| 24 fcs | Mid-Eastern Athletic 11 | 49-66 (43%) | 13-30 (30%) | 7.05 | 45.25 | 23 |
| 25 fcs | Pioneer League 10 | 43-58 (43%) | 11-26 (30%) | 6.66 | 44.50 | 24 |
|
2011-2012 ratings |
|
|
|