NCAA Men's Football - Colonial (2007-2008)
Conf. Ranking: 13    Conf. SOS Rank: 13
Overall Recard: 75-63    Non-Conf Record: 29-17

Join Discussion now in Colonial Message Board new

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Thu Jan 10 10:33:13 PST 2008

Rank Colonial Conf All Index SOS Rk SOS
76 Delaware 5-2  10-3 45.15 109  39.61
86 Richmond 6-1  10-3 43.03 125  35.75
89 Massachusetts 6-1  9-3 42.83 122  36.45
110 Villanova 5-2  7-3 39.27 137  32.74
113 James Madison 6-2  8-4 39.02 129  34.12
119 New Hampshire 4-4  7-5 37.42 124  35.82
132 Hofstra 4-4  7-4 36.36 152  30.97
173 William & Mary 2-6  4-7 29.72 131  33.95
198 Maine 3-5  4-7 26.95 172  28.92
201 Towson 1-7  3-8 26.80 133  33.67
204 Rhode Island 2-6  3-8 26.00 141  32.21
205 Northeastern 2-6  3-8 25.74 144  31.73

2006-2007 Colonial Records

Colonial Football Related Links





Copyright © RealTimeRPI.Com. All Rights Reserved