NBA - Team Power Rankings (2016-2017)

NBA Fan Shop - Shop great NBA items at RTR NBA Fan Shop. Authentic NBA fan merchandise, hats, jerseys, pants and shoes. We also have endless selection of fan gear for the NFL, College, NHL, MLB and more...

Last updated - Mon Jun 12 23:10:25 PDT 2017

   NBA Division Ratings    NBA Team Standings    NBA Gamer Predictions
Rank Team W-L Index SOS
Rank
SOS Div. Div.
W-L
1  Golden State Warriors  67-15 63.19 28  48.86   Pacific 14-2 
2  San Antonio Spurs  61-21 60.44 25  49.19   Southwest 11-5 
3  Cleveland Cavaliers  51-31 55.45 27  49.00   Central 8-8 
4  Toronto Raptors  51-31 55.11 29  48.76   Atlantic 14-2 
5  LA Clippers Clippers  51-31 54.74 24  49.24   Pacific 10-6 
6  Oklahoma City Thunder  47-35 54.18 12  49.82   Northwest 10-6 
7  Houston Rockets  55-27 53.90 16  49.67   Southwest 10-6 
8  Utah Jazz  51-31 52.88 15  49.76   Northwest 8-8 
9  Boston Celtics  53-29 51.92 30  48.37   Atlantic 11-5 
10  Washington Wizards  49-33 51.79 26  49.08   Southeast 8-8 

11  Atlanta Hawks  43-39 51.61 23  49.24   Southeast 6-10 
12  Miami Heat  41-41 51.20 18  49.53   Southeast 9-7 
13  Memphis Grizzlies  43-39 50.89 8  50.17   Southwest 8-8 
14  Indiana Pacers  42-40 50.70 21  49.38   Central 8-8 
15  Portland Trail Blazers  41-41 50.48 11  49.97   Northwest 11-5 
16  Chicago Bulls  41-41 49.89 20  49.48   Central 9-7 
17  Charlotte Bobcats  36-46 49.49 22  49.31   Southeast 10-6 
18  Detroit Pistons  37-45 49.12 19  49.52   Central 5-11 
19  Milwaukee Bucks  42-40 48.72 17  49.65   Central 10-6 
20  Denver Nuggets  40-42 48.07 9  50.07   Northwest 6-10 

21  Dallas Mavericks  33-49 48.06 7  50.34   Southwest 5-11 
22  New Orleans Hornets  34-48 46.19 5  50.40   Southwest 6-10 
23  Sacramento Kings  32-50 46.06 4  50.42   Pacific 7-9 
24  New York Knicks  31-51 45.29 13  49.82   Atlantic 5-11 
25  Orlando Magic  29-53 45.07 14  49.77   Southeast 7-9 
26  Minnesota Timberwolves  31-51 44.97 6  50.39   Northwest 5-11 
27  LA Lakers Lakers  26-56 42.08 2  50.70   Pacific 6-10 
28  Phoenix Suns  24-58 41.87 3  50.59   Pacific 3-13 
29  Brooklyn Nets  20-62 40.63 1  51.43   Atlantic 3-13 
30  Philadelphia 76ers  28-54 40.35 10  50.06   Atlantic 7-9 


2015-2016 ratings




 

NCAA Football    NCAA Basketball    NCAA Volleyball    NCAAB RPI    Bracketology    NCAAW RPI    MLB    NFL    NBA    NHL   
Copyright © RealTimeRPI.Com. All Rights Reserved